Science-backed performance meets environmental responsibility
| Property | BioVermiculite™ | Conventional Vermiculite | Standard Perlite |
|---|---|---|---|
| Water Retention (@ -33 kPa) | 42–48% | 38–45% | 8–15% |
| Air Porosity | 25–32% | 20–28% | 40–55% |
| Bulk Density (g/cm³) | 0.40–0.48 | 0.35–0.42 | 0.10–0.15 |
| Cation Exchange Capacity (meq/g) | 1.2–1.5 | 1.0–1.3 | 0.05–0.15 |
| pH (1:5 H₂O) | 6.8–7.8 | 6.5–7.5 | 6.5–7.5 |
| Hydraulic Conductivity (cm/h) | 8–12 | 6–10 | 20–35 |
| Microbial Colonization (CFU/g) | 2.1 × 10⁷ | 1.8 × 10⁷ | 0.9 × 10⁷ |
| Carbon Footprint (tCO₂e/ST) | –3.53 | +1.03 | +0.85 |
Engineered for biology, optimized for drainage, designed for sustainability — BioVermiculite™ exceeds conventional soil amendments across every key metric.
Before Treatment
Standard soil without amendment — stunted growth, poor drainage, compacted structure
After BioVermiculite™ Amendment
Visibly stronger growth, improved plant vigor, optimal root development